
| Company Name | Softcreate Co., Ltd. | ||
|---|---|---|---|
| Headquarters | Address : Shibuya-Higashiguchi Bldg., 2-22-3, Shibuya, Shibuya-ku, Tokyo Japan 150-0002 TEL : +81-3-3486-0606 (the key number) FAX : +81-3-3486-0872 |
||
| Kansai branch office | Address : 9F Tatsuno Minamihonmachi Bldg., 2-2-9, Minamihonmachi, Chuo-ku, Osaka city, Osaka Japan 541-0054 TEL : +81-6-6121-2811 (the key number) FAX : +81-6-6121-2812 |
||
| URL | http://www.softcreate.co.jp/ | ||
| Established | August 1969 | ||
| Date of Listing | March 3, 2011 (Code: 3371, First Section of the Tokyo Stock Exchange) |
||
| Capital | 843 million yen as of March 31, 2011 | ||
| Number of Employees | 303 as of April 1, 2011 | ||
| Board of Directors |
|
|
|
| Executive Officer |
|
|
|
| Auditor |
|
|
|
| Main Business Activities |
|
||
| Certifications & Licenses |
|
||
| Association Memberships |
|
||
| Subsidiaries | ATLED Co., Ltd.![]() |
||